Vortex 2025 Tentative Agenda (Dec 13-16, 2025)
Short Course (Dec 13-14, 2025)
Day one Tentative Agenda (Saturday, Dec 13, 2025)
Time | Sessions/Topics | Lecturer |
---|---|---|
8:30 – 10:00 am | Three generations of vortex definition and identification | Chaoqun Liu |
10:00 – 10:30 am | Group Photo and Coffee Break | |
10:30 – 12:00 noon | Liutex definition: Local rotation and global rotation | Chaoqun Liu |
12:00 – 1:30 pm | Lunch | |
1:30 – 3:00 pm | Principal coordinate system and decomposition of vorticity | Chaoqun Liu |
3:00 – 3:30 pm | Coffee Break | |
3:30 – 5:00 pm | Triple decomposition of velocity gradient tensor and new Liutex-based fluid kinematics | Chaoqun Liu |
Day two Tentative Agenda (Sunday, Dec 14, 2025)
Time | Sessions/Topics | Lecturer |
---|---|---|
8:30 – 10:00 am | Liutex-based vortex identification methods | Yifei Yu |
10:00 – 10:30 am | Coffee Break | |
10:30 – 12:00 noon | Liutex-similarity in turbulent boundary layers | Chenxi Ma |
12:00 – 1:30 pm | Lunch | |
1:30 – 3:00 pm | Liutex-based Subgrid models for LES | Jiawei Chen |
3:00 – 3:30 pm | Coffee Break | |
3:30 – 5:00 pm | Liutex code release and practice | Oscar Alvarez |
Conference (Dec 15-16, 2025)
Conference Tentative Agenda
Time | Day one (Sunday, Dec 14) | Day two (Monday, Dec 15) | Day Three (Tuesday, Dec 16) |
---|---|---|---|
7:30 | Registration | Registration | |
8:00 | Welcome Address | Paper Sessions | |
8:30 | Paper Sessions | Paper Sessions | |
9:00 | Paper Sessions | Paper Sessions | |
9:30 | Paper Sessions | Paper Sessions | |
10:00 | Group Photo and Coffee Break | Coffee Break | |
10:30 | Paper Sessions | Paper Sessions | |
11:00 | Paper Sessions | Paper Sessions | |
11:30 | Paper Sessions | Paper Sessions | |
12:00 -13:00 | Lunch | Lunch | |
13:00 | Paper Sessions | Paper Sessions | |
13:30 | Paper Sessions | Paper Sessions | |
14:00 | Paper Sessions | Paper Sessions | |
14:30 | Paper Sessions | Paper Sessions | |
15:00 | Coffee Break | Coffee Break | |
15:30 | Paper Sessions | Panel Discussion | |
16:00 | Paper Sessions | Panel Discussion | |
16:30 | Paper Sessions | Panel Discussion | |
17:00 | Registration | Paper Sessions | Panel Discussion |
17:30 | |||
18:00 | Welcome Reception | Post session | Conference Dinner |
18:30 | Post session | ||
19:00 | Post session | ||
19:30 | Post session | Committee Meeting | |
20:00 | Post session | Committee Meeting |
VORTEX2025 – International Conference on Vortex Definition and Prediction Sponsored by
The US National Science Foundation and University of Texas at Arlington